SALARIES IN SOUTH AFRICA
| Contact Centre | |||
| Agent | €9,000-13,000 | Team Lead | N/A |
| Information Technology | |||
| Technical Support 1st line | €9,000-13,000 | Technical Support 2nd/3rd line | €15,000-35,000 |
| Localization | N/A | Development | N/A |
| Gaming | N/A | QA/Test | N/A |
| Sales | |||
| Telesales | N/A | IT Sales | N/A |
| Account Manager | N/A | Business Development | N/A |
| Shared Services and Finance | |||
| Accounts Payable / Accounts Receivable | N/A | Collections | N/A |
| Payroll | N/A | Part Qualified Accountant | N/A |
| Qualified Accountant | N/A | Finance Manager |
N/A |