SALARIES IN GERMANY
Salaries in Germany vary greatly. Companies may pay a salary dictated by the location, union agreement, skills or seniority. There are many more factors that are taken into account when a company arrives at a salary than in other countries. This adds complexity and can make it difficult to understand what a competitive or reasonable salary is.
Multi-lingual roles tend to be centred in Berlin, Frankfurt, Dusseldorf, Krefeld, Hamburg and Munich.
Berlin has a large number of contact centres (150+) and the majority of multi-lingual customer service roles in Germany are based here. The salaries rarely range plus or minus 10-20% and offer similar terms and conditions.
Frankfurt tends to offer more finance, banking, operations and managerial roles. The salaries here are some of the highest in the country mirroring the costs of living. The companies in this location tend to hire “one-off” positions rather than high volume support roles as the costs of employing staff in Frankfurt are much higher.
| Contact Centre | |||
| Agent | €14,500-30,000 | Team Lead | €22,000-50,000 |
| Information Technology | |||
| Technical Support 1st line | €18,000-35,000 | Technical Support 2nd/3rd line | €22,000-55,000 |
| Localization | €28,000-55,000 | Development | €25,000-70,000 |
| Gaming | €20,000-36,000 | QA/Test | €20,000-50,000 |
| Sales | |||
| Telesales | €15,000-35,000 | IT Sales | €24,000-60,000 |
| Account Manager | €25,000-55,000 | Business Development | €30,000-70,000 |
| Shared Services and Finance | |||
| Accounts Payable / Accounts Receivable | €22,000-36,000 | Collections | €22,000-30,000 |
| Payroll | €24,000-42,000 | Part Qualified Accountant | €28,000-50,000 |
| Qualified Accountant | €36,000-75,000 | Finance Manager |
€45,00-80,000 |